Basic Info.
| Model NO. | Round Belt |
| Material | PU |
| Inside Material | Fabric |
| Feature | Oil-Resistant, Acid And Alkali Resistant, Tear-Resistant, Heat-Resistant, Cold-Resistant, Wear-Resistant |
| Tensile Strength | Strong |
| OEM | Acceptable |
| Shipping Way | DHL,TNT,UPS,EMS,FedEx |
| Warranty | 1 Year |
| Color | White/Black/Other |
| Certificate | RoHS |
| Trademark | JBOSUN |
| Transport Package | Carton, Wooden |
| Specification | SGS, ROHS |
| Origin | Shenzhen China |
| HS Code | 84839000 |
Product Description
Specifications
1) Production technics: Extrusion
2) Item diameter range: 1.2mm-30mm
3) very good rough effect
4) Low compression set
2) Item diameter range: 1.2mm-30mm
3) very good rough effect
4) Low compression set
Resistance to oils, fuels, and oxygen
Good weatherability and high impact resistance
Low compression set
Good weatherability and high impact resistance
Low compression set
Application
Newspaper conveying,
Packing machines,
Ceramic and stoneware processing plants,
Floor and roof tiles conveying,
Packing machines,
Ceramic and stoneware processing plants,
Floor and roof tiles conveying,
Wood Working machineries,
Textile machines,
Paper industry machines,
Food grading machines, other food processing machines.
Textile machines,
Paper industry machines,
Food grading machines, other food processing machines.
| PU V-Belt | ||||||
| Model | Profile | Hardness | Color | Reinforced | Reinforced Steel | Length |
| Type M | 8 | 88A-90A | Red Green White |
Kevlar | Steel | 50m/roll |
| Type Z | 10 | Kevlar | Steel | 50m/roll | ||
| Type A | 13 | Kevlar | Steel | 30m/roll | ||
| Type B | 17 | Kevlar | Steel | 30m/roll | ||
| Type C | 22 | Kevlar | Steel | 30m/roll | ||
| Type D | 32 | Kevlar | Steel | 30m/roll | ||
Hot Tags: pu round belt, China pu round belt manufacturers, suppliers, factory, PU Round Belt, RPP5M PU Timing Belt, S5M PU Timing Belt, PU Open Ended Timing Belt, Seamless PU Timing Belt, 3M PU Timing Belt











