Basic Info
| Model NO. | MXL, XL, L, H, XH, XXH, T2.5, T5, T10, etc |
| Material | Aluminum/Copper/Steel |
| Surface Treatment | Black Coating/Clear Oxidation/Nickel Plated/Zinc |
| Application | Industry |
| OEM | Acceptable |
| Shipping Way | DHL, TNT, UPS, EMS, FedEx |
| Warranty | 1 Year |
| Color | White/Black/Other |
| Certificate | RoHS |
| Hardness | Hardened |
| Manipulate Way | Semi-Automatic Manipulation |
| Manufacturing Method | Sintered Gear |
| Toothed Portion Shape | Spur Gear |
| Changes Way | Mixed |
| Type | Circular Gear |
| Trademark | JBOSUN |
| Specification | SGS, ROHS |
| Origin | Shenzhen China |
| HS Code | 84839000 |
Product Description
Main specifications and features
Pitch: 0.080 inches (MXL standard pitch)
Number of teeth: A variety of teeth are available, such as 10 teeth, 28 teeth, 40 teeth, 60 teeth, etc., to meet different transmission ratio requirements
Bandwidth adaptation: Generally suitable for synchronous belts with a width of 1/4 inch (about 6.35 mm)
Material: High-quality aluminum alloy, anodized to improve wear and corrosion resistance
Structural design: Optional flange or flangeless design to ensure stable engagement of the synchronous belt and prevent deviation
Aperture specifications: Provide a variety of aperture sizes, fixed with set screws, convenient for installation on different shaft diameters
Light weight: Aluminum alloy is lighter than steel pulleys, which helps reduce mechanical inertia and improve response speed
High dimensional accuracy: Perfect engagement with MXL synchronous belts to reduce transmission errors and noise
| Timing Pulley | |||||||
| Type | Belt nominal width | Pulley width | Step/hub | Flange diameter | Flange thickness | Number of tooth(or as blueprint) | |
| T Type |
MXL | 3.048mm~25.4mm | 4mm~27mm | as your request | as standard | 1.0mm~3.0mm | 15~200 |
| XL | 4.826mm~50.8mm | 6mm~52mm | 1.0mm~3.0mm | 10~200 | |||
| L | 9.398mm~76.2mm | 11mm~79mm | 1.5mm~3.0mm | 10~200 | |||
| H | 9.398mm~101.6mm | 11mm~105mm | 1.0mm~3.0mm | 10~200 | |||
| XH | 19.05mm~127mm | 21mm~131mm | 1.0mm~3.0mm | 18~120 | |||
| XXH | 25.4mm~152.4mm | 29mm~158mm | 2.0mm~3.0mm | 18~120 | |||
| T2.5 | 3mm-30mm | 4mm-32mm | 1.0mm~3.0mm | 12~200 | |||
| T5 | 4mm~50mm | 5mm-52mm | 1.0mm~3.0mm | 10~300 | |||
| T10 | 10mm~100mm | 11mm~102mm | 1.5mm~3.0mm | 12~200 | |||
| T20 | 20mm~100mm | 22mm~103mm | 1.5mm~3.0mm | 18~120 | |||
| AT5 | 6mm~50mm | 7mm~52mm | 1.0mm~3.0mm | 14~300 | |||
| AT10 | 10mm~100mm | 11mm~102mm | 1.5mm~3.0mm | 12~200 | |||
| AT20 | 20mm~100mm | 22mm~103mm | 1.5mm~3.0mm | 18~120 | |||
| Arc Type | 2M | 3mm-30mm | 4mm~32mm | 1.5mm~3.0mm | 15~200 | ||
| 3M | 3mm-30mm | 4mm~32mm | 1.0mm~3.0mm | 12~250 | |||
| 5M | 10mm~50mm | 11mm~52mm | 1.0mm~3.0mm | 14~300 | |||
| 8M | 10mm~85mm | 12mm-87mm | 1.0mm~3.0mm | 16~200 | |||
| 14M | 20mm~115mm | 22mm-119mm | 1.5mm~3.0mm | 18~200 | |||
| S2M | 3mm-30mm | 4mm~32mm | 1.0mm~3.0mm | 15~200 | |||
| S3M | 3mm-30mm | 4mm~32mm | 1.0mm~3.0mm | 12~250 | |||
| S5M | 10mm~50mm | 11mm~52mm | 1.0mm~3.0mm | 14~300 | |||
| S8M | 10mm~85mm | 12mm-87mm | 1.5mm~3.0mm | 16~200 | |||
| 2GT | 3mm-30mm | 4mm~32mm | 1.0mm~3.0mm | 15~200 | |||
| 3GT | 3mm-30mm | 4mm~32mm | 1.0mm~3.0mm | 12~250 | |||
| 5GT | 10mm~50mm | 11mm~52mm | 1.0mm~3.0mm | 14~300 | |||
| 8MGT | 10mm~85mm | 12mm~87mm | 1.0mm~3.0mm | 10~200 | |||
Products Description
1. Precise MXL tooth design
Tooth pitch 0.08 inches (2.032mm): Compliant with RMA/MPTA standards, the involute tooth profile perfectly meshes with the MXL synchronous belt, with a transmission error of ≤ 0.05mm, ensuring micrometer level positioning accuracy.
Low noise operation: precision grinding and polishing of tooth surfaces to reduce friction and vibration (noise<50dB), suitable for quiet scenarios such as laboratories and medical settings.
2. Lightweight and high-strength materials
Aviation aluminum alloy 6061-T6: weighs only one-third of steel pulleys, with fast heat dissipation and low inertia, suitable for high-speed motors (up to 8000 RPM).
Surface anodizing: corrosion-resistant and wear-resistant, with a surface hardness of HV400, extending the service life.
3. Flexible compatibility
Multi aperture adaptation: Supports standard keyways, setscrew holes, or taper holes, with a shaft diameter range of Φ 3mm~Φ 25mm.
Customizable tooth count: ranging from 10 to 60 teeth (standard inventory), supporting non-standard tooth count and flange design (anti deviation).
4. Suitable for all scenarios
Wide temperature resistance range: working temperature from -40 ℃ to+120 ℃, short-term temperature resistance of 150 ℃, suitable for high temperature disinfection equipment or low temperature environment.
Corrosion resistance: The anodized layer effectively resists moisture, weak acid alkali, and dust environments.
Hot Tags: mxl aluminum timing pulley, China mxl aluminum timing pulley manufacturers, suppliers, factory, 5M Timing Pulley, Stainless Steel Synchronous Pulley, 8M Timing Pulley, Brass Synchronous Pulley, 8MGT Timing Pulley, L Timing Belt Pulley











