Basic Info.
| Model NO. | T10 |
| Material | Aluminum |
| Application | Industry |
| OEM | Acceptable |
| Color | White |
| Shipping Way | DHL, TNT, UPS, EMS, FedEx |
| Warranty | 1 Year |
| Hardness | Hardened |
| Manipulate Way | Semi-Automatic Manipulation |
| Manufacturing Method | Sintered Gear |
| Toothed Portion Shape | Spur Gear |
| Changes Way | Mixed |
| Type | Circular Gear |
| Trademark | JBOSUN |
| Specification | SGS, ROHS |
| Origin | Shenzhen China |
| HS Code | 84839000 |
Product Description
The T10 Timing Pulley is a robust, high-torque timing pulley engineered for demanding industrial environments. Featuring a 10mm pitch (T10 standard), this pulley delivers unmatched precision, durability, and compatibility with T10 timing belts, making it the go-to solution for heavy-load automation, CNC machinery, and high-speed production lines. Designed to withstand rigorous use, it ensures zero slippage, minimal maintenance, and long-term reliability.
| Timing Pulley | |||||||
| Type | Belt nominal width | Pulley width | Step/hub | Flange diameter | Flange thickness | Number of tooth(or as blueprint) | |
| T Type |
MXL | 3.048mm~25.4mm | 4mm~27mm | as your request | as standard | 1.0mm~3.0mm | 15~200 |
| XL | 4.826mm~50.8mm | 6mm~52mm | 1.0mm~3.0mm | 10~200 | |||
| L | 9.398mm~76.2mm | 11mm~79mm | 1.5mm~3.0mm | 10~200 | |||
| H | 9.398mm~101.6mm | 11mm~105mm | 1.0mm~3.0mm | 10~200 | |||
| XH | 19.05mm~127mm | 21mm~131mm | 1.0mm~3.0mm | 18~120 | |||
| XXH | 25.4mm~152.4mm | 29mm~158mm | 2.0mm~3.0mm | 18~120 | |||
| T2.5 | 3mm-30mm | 4mm-32mm | 1.0mm~3.0mm | 12~200 | |||
| T5 | 4mm~50mm | 5mm-52mm | 1.0mm~3.0mm | 10~300 | |||
| T10 | 10mm~100mm | 11mm~102mm | 1.5mm~3.0mm | 12~200 | |||
| T20 | 20mm~100mm | 22mm~103mm | 1.5mm~3.0mm | 18~120 | |||
| AT5 | 6mm~50mm | 7mm~52mm | 1.0mm~3.0mm | 14~300 | |||
| AT10 | 10mm~100mm | 11mm~102mm | 1.5mm~3.0mm | 12~200 | |||
| AT20 | 20mm~100mm | 22mm~103mm | 1.5mm~3.0mm | 18~120 | |||
| Arc Type | 2M | 3mm-30mm | 4mm~32mm | 1.5mm~3.0mm | 15~200 | ||
| 3M | 3mm-30mm | 4mm~32mm | 1.0mm~3.0mm | 12~250 | |||
| 5M | 10mm~50mm | 11mm~52mm | 1.0mm~3.0mm | 14~300 | |||
| 8M | 10mm~85mm | 12mm-87mm | 1.0mm~3.0mm | 16~200 | |||
| 14M | 20mm~115mm | 22mm-119mm | 1.5mm~3.0mm | 18~200 | |||
| S2M | 3mm-30mm | 4mm~32mm | 1.0mm~3.0mm | 15~200 | |||
| S3M | 3mm-30mm | 4mm~32mm | 1.0mm~3.0mm | 12~250 | |||
| S5M | 10mm~50mm | 11mm~52mm | 1.0mm~3.0mm | 14~300 | |||
| S8M | 10mm~85mm | 12mm-87mm | 1.5mm~3.0mm | 16~200 | |||
| 2GT | 3mm-30mm | 4mm~32mm | 1.0mm~3.0mm | 15~200 | |||
| 3GT | 3mm-30mm | 4mm~32mm | 1.0mm~3.0mm | 12~250 | |||
| 5GT | 10mm~50mm | 11mm~52mm | 1.0mm~3.0mm | 14~300 | |||
| 8MGT | 10mm~85mm | 12mm~87mm | 1.0mm~3.0mm | 10~200 | |||
Applications
Factory Automation: Palletizers, conveyor drives, robotic welding arms
Heavy Machinery: Paper mill rollers, printing press feeders, hydraulic press sync systems
Renewable Energy: Solar tracker azimuth drives, wind turbine pitch control
Transportation: AGV drivetrains, railway door mechanisms
Food & Pharma: Bottling lines, sanitary-grade stainless steel pulleys for washdown areas
Hot Tags: t10 timing pulley, China t10 timing pulley manufacturers, suppliers, factory, S2M Timing Pulley, T10 Timing Pulley, Double Flange Timing Pulley, Zinc Plating Timing Pulley, Timing Belt Clamping Plate, Transmission Belt Pulley











