Basic Info.
| Model NO. | 14M |
| Material. | Rubber |
| Inside Material. | Glass Fiber |
| Feature. | Oil-Resistant, Acid And Alkali Resistant, Tear-Resistant, Heat-Resistant, Cold-Resistant, Wear-Resistant |
| Tensile Strength. | Strong |
| Temperature. | 500 Degree |
| Color. | Apple Green |
| Certificate. | CE |
| Blade. | 170mm |
| Power. | Electricity |
| Plug. | Us/Au/EU/South Africa |
| Tool Box. | Black |
| OEM. | Yes |
| Volt. | 110V |
| Lead Time. | 30 Days |
| Trademark. | JBOSUN |
| Specification. | SGS, ROHS |
| Origin. | Shenzhen China |
| HS Code. | 84839000 |
Product Description
Rubber Timing Belt is rubber and glass fiber wire based timing belts manufactured with high quality material and unique fabrication technology. Especially suitable for linear motion systems, typically applies in: Automatic doors, CNC machine tools, printers, cutting machine, medical equipment and so on.
1. Model: MXL, XL, L, H, XH, XXH, T2.5, T5, T10, T20, AT5, AT10, AT20, 2M, 3M, 5M, 14M, S2M, S3M, S5M, S8M, S14M, RPP5M, RPP8M.
2. Material: Rubber; Glass fiber wire
3. Brand Name: Jbosun
4. Place of Origin: Shenzhen China (Mainland)
5. Packaging Detail: Export Carton
6. Delivery Detail: About 7-14 Days after receiving 30% T/T payment in advance
7. Application:
Used in Textile, Printing and Chemical Machine and Medical Equipment, etc.
OEM is offered. And your design is also welcomed.
| Timing Belt | ||||
| Type | Pitch | Tooth height | Belt thickness | |
| pb(mm) | ht(mm) | hs(mm) | ||
| T-type | MXL | 2.032 | 0.51 | 1.14 |
| XL | 5.08 | 1.27 | 2.3 | |
| XXL | 3.175 | 0.76 | 1.52 | |
| L | 9.525 | 1.91 | 3.6 | |
| H | 12.7 | 2.29 | 4.3 | |
| XH | 22.225 | 6.35 | 11.2 | |
| XXH | 31.75 | 9.53 | 15.7 | |
| T2.5 | 2.5 | 0.7 | 1.3 | |
| T5 | 5 | 1.2 | 2.2 | |
| T10 | 10 | 2.5 | 4.5 | |
| T20 | 20 | 5 | 8 | |
| AT5 | 5 | 1.2 | 2.7 | |
| AT10 | 10 | 2.5 | 5 | |
| AT20 | 20 | 5 | 8 | |
| Arc toothHTD | 2M | 2 | 0.75 | 1.36 |
| 3M | 3 | 1.22 | 2.4 | |
| 5M | 5 | 2.06 | 3.8 | |
| 8M | 8 | 3.36 | 6 | |
| 14M | 14 | 6.02 | 10 | |
| 20M | 20 | 8.4 | 13.2 | |
| Arc tooth STD | S2M | 2 | 0.76 | 1.36 |
| S3M | 3 | 1.14 | 2.2 | |
| S5M | 5 | 1.91 | 3.4 | |
| S8M | 8 | 3.05 | 5.3 | |
| S14M | 14 | 5.3 | 10.2 | |
| Arc tooth RPP | RPP3M | 3 | 1.15 | 1.9 |
| RPP5M | 5 | 1.95 | 3.5 | |
| RPP8M | 8 | 3.2 | 5.5 | |
| RPP14M | 14 | 6 | 10 | |
Hot Tags: 14m rubber timing belt, China 14m rubber timing belt manufacturers, suppliers, factory, 5M Rubber Timing Belt, rubber belt with teeth, with Coating Rubber Timing Belt, S2M Rubber Timing Belt, Rubber Open Ended Timing Belt, AT20 Rubber Timing Belt











