Basic Info.
| Model NO. | T10-500 225L T10-630 |
| Material | Rubber |
| Inside Material | Glass Fiber |
| Feature | Oil-Resistant, Acid And Alkali Resistant, Tear-Resistant, Heat-Resistant, Cold-Resistant, Wear-Resistant |
| Tensile Strength | Strong |
| T10 | 630 |
| L | 255 |
| Trademark | JBOSUN |
| Transport Package | Carton |
| Specification | SGS, ROHS |
| Origin | Shenzhen China |
| HS Code | 40103500 |
Product Description
Raw materials used for Industrial timing belt: Imported high quality synthetic neoprene as the main raw material, with many different uses of auxiliary materials; Skeleton material is high quality glass fiber cord imported from Japan; And using nylon 66 high stretch on tooth surface for protection. With dynamic bend resistance, fatigue performance is good, and anti- aging, heat resistant, oil resistant, wear resistance etc.
Mechanical Properties
1. Dimension stability
2. Low preliminary tension
3. Low noise
4. High resistance to wear
5. Free from maintain
6, Excellent elasticity
7, Highest linear speed can be 80m/s
8, High precision of linear positioning
Chemical Properties
1. Anti-aging, waterproof solution, prevent UVA, prevent ozone,
2. Working temperature: -30+80, can withstand highest 110 degree within short time
3. Highly prevent oil & grease
4. Resistance to most acid, alkali corrosion
| Timing Belt | ||||
| Type | Pitch | Tooth height | Belt thickness | |
| pb(mm) | ht(mm) | hs(mm) | ||
| T-type | MXL | 2.032 | 0.51 | 1.14 |
| XL | 5.08 | 1.27 | 2.3 | |
| XXL | 3.175 | 0.76 | 1.52 | |
| L | 9.525 | 1.91 | 3.6 | |
| H | 12.7 | 2.29 | 4.3 | |
| XH | 22.225 | 6.35 | 11.2 | |
| XXH | 31.75 | 9.53 | 15.7 | |
| T2.5 | 2.5 | 0.7 | 1.3 | |
| T5 | 5 | 1.2 | 2.2 | |
| T10 | 10 | 2.5 | 4.5 | |
| T20 | 20 | 5 | 8 | |
| AT5 | 5 | 1.2 | 2.7 | |
| AT10 | 10 | 2.5 | 5 | |
| AT20 | 20 | 5 | 8 | |
| Arc toothHTD | 2M | 2 | 0.75 | 1.36 |
| 3M | 3 | 1.22 | 2.4 | |
| 5M | 5 | 2.06 | 3.8 | |
| 8M | 8 | 3.36 | 6 | |
| 14M | 14 | 6.02 | 10 | |
| 20M | 20 | 8.4 | 13.2 | |
| Arc tooth STD | S2M | 2 | 0.76 | 1.36 |
| S3M | 3 | 1.14 | 2.2 | |
| S5M | 5 | 1.91 | 3.4 | |
| S8M | 8 | 3.05 | 5.3 | |
| S14M | 14 | 5.3 | 10.2 | |
| Arc tooth RPP | RPP3M | 3 | 1.15 | 1.9 |
| RPP5M | 5 | 1.95 | 3.5 | |
| RPP8M | 8 | 3.2 | 5.5 | |
| RPP14M | 14 | 6 | 10 | |
Hot Tags: coated rubber synchronous belt, China coated rubber synchronous belt manufacturers, suppliers, factory, abrasive belt manufacturers, captain of industry conveyor belt, small rubber drive belts, conveyor belts for the food industry, industrial machine belts, construction site conveyor belt











