Basic Info.
| Model NO. | V belt |
| Material | Rubber |
| Inside Material | Glass Fiber |
| Feature | Oil-Resistant, Acid And Alkali Resistant, Tear-Resistant, Heat-Resistant, Cold-Resistant, Wear-Resistant |
| Tensile Strength | Strong |
| We Accept OEM | Production Capacity |
| Shipping Way | DHL,TNT,UPS,EMS,FedEx |
| Warranty | 1 Year |
| Color | White/Black/Other |
| Certificate | RoHS |
| Trademark | JBOSUN |
| Transport Package | Carton, Wooden |
| Specification | SGS, ROHS |
| Origin | Shenzhen China |
| HS Code | 84839000 |
Product Description
Specifications
High quality polyurethane conveyor rubber v-belt
1. High transmission efficiency
2. Endurance wear and tear
3. Long life
Features
(1) High rigidity in the horizontal direction for the belt body
(2) Large transverse rigidity, transmission function 50-100% higher than a common V belt, transmission limit speed of 40m/s, and over 95% transmission efficiency.
| Fatigue testing machine | Load circumstance | Revolving speed | Time of duration |
| Qualified product | 78KG | 3400 r/min | 50 h |
| superior product | 78KG | 3400 r/min | 85 h |
| Our product | 78KG | 3400 r/min | 88 h |
Specification
Classical v belt (Unit: mm)
| V belt Type | Top Width | Pitch Width | Height | Length Conversion |
Length Range (inch) |
Length Range (mm) |
Reinforcement body | Angle |
| O | 10 | 8.5 | 6 | Lw=Li+25 | 15''-99'' | 380-2514 | 7*4N*3 | 40 o |
| A | 13 | 11 | 8 | Lw= Li+33 | 19''-163'' | 480-4139 | 7*4N*3 | 40 o |
| B | 17 | 14 | 11 | Lw=Li+43 | 25''-360'' | 630-9159 | 8*5N*3 | 40 o |
| C | 22 | 19 | 14 | Lw=Li+62 | 49''-479'' | 1256-12160 | 9*9N*3 | 40 o |
| D | 32 | 27 | 20 | Lw=Li+76 | 90''-637'' | 2296-16180 | 10*12N*3 | 40 o |
| E | 40 | 32 | 25 | Lw=Li+76 | 118''-890'' | 3000-22600 | 12*12N*3 | 40 o |
| Narrow v belt (Unit: mm) |
| V belt Type | Top Width | Height | Length Range (inch) | Length Range (mm) | Reinforcement bod y | Angle |
| 3V (9N) | 9.5 | 8 | 16''-200 '' | 406-5080 | 7*4N*3 | 40 o |
| 5V(15N) | 16 | 13.5 | 43''-394'' | 1100-10008 | 8*5N*3 | 40 o |
| 8V(25N) | 25.5 | 23 | 75''-6000' | 1905-15240 | 10*9N*3 | 40 o |
| SPZ | 9.7 | 8 | 16''-200'' | 406-5080 | 7*4N*3 | 40 o |
| SPA | 12.7 | 10 | 23''-200'' | 600-5080 | 7*4N*3 | 40 o |
| SPB | 16.3 | 13 | 44''-394'' | 1100-10008 | 8*5N*3 | 40 o |
| SPC | 22 | 18 | 71''-600'' | 1800-15240 | 9*9N*3 | 40 o |
Hot Tags: v industrial belt, China v industrial belt manufacturers, suppliers, factory, industrial v belts, mens rubber belt, heavy duty conveyor belt manufacturers, factory wheel conveyor belt, airport baggage conveyor belt, industrial belt manufacturers











